Former North Melbourne Cable Tram Car Shed — H7822-2235
| Number | H7822-2235 |
|---|
| Name | Former North Melbourne Cable Tram Car Shed |
|---|
| Listing | Victorian Heritage Inventory (archaeology) |
|---|
| Heritage Database | Hermes 116186 |
|---|
Land parcels (8)
5\SP26040 | 399 FLEMINGTON ROAD NORTH MELBOURNE 3051 |
4\SP26040 | 395 FLEMINGTON ROAD NORTH MELBOURNE 3051 |
3\SP26040 | 393 FLEMINGTON ROAD NORTH MELBOURNE 3051 |
2\SP26040 | 389 FLEMINGTON ROAD NORTH MELBOURNE 3051 |
1\SP26040 | 387 FLEMINGTON ROAD NORTH MELBOURNE 3051 |
CM\SP26040 | 407 FLEMINGTON ROAD NORTH MELBOURNE 3051 |
52\SP26040 | 379-411 FLEMINGTON ROAD NORTH MELBOURNE 3051 |
17\SP26040 | 379-411 FLEMINGTON ROAD NORTH MELBOURNE 3051 |
Works to a place in the Victorian Heritage Register need a permit from Heritage Victoria; sites in the Heritage Inventory need consent to disturb.
Victorian Property Report — A$29: one dated PDF for one property — every lot and plan (SPI) with area and map, the planning zone and every overlay (heritage, flood, bushfire management, design and development, environmental significance…) with its schedule, the Victorian Heritage Register and inventory, the bushfire prone area and recorded flood history. Order Sample (PDF) · You pay only after you have received the report.