Currie & Richards Building — H7822-2078
| Number | H7822-2078 |
|---|---|
| Name | Currie & Richards Building |
| Listing | Victorian Heritage Inventory (archaeology) |
| Heritage Database | Hermes 9991 |
Land parcels (25)
1\RP19189 | 1/79-81 FRANKLIN STREET MELBOURNE 3000 |
2\RP19189 | 2/79-81 FRANKLIN STREET MELBOURNE 3000 |
14\RP19189 | 14/79-81 FRANKLIN STREET MELBOURNE 3000 |
15\RP19189 | 15/79-81 FRANKLIN STREET MELBOURNE 3000 |
16\RP19189 | 16/79-81 FRANKLIN STREET MELBOURNE 3000 |
17\RP19189 | 17/79-81 FRANKLIN STREET MELBOURNE 3000 |
18\RP19189 | 18/79-81 FRANKLIN STREET MELBOURNE 3000 |
19\RP19189 | 19/79-81 FRANKLIN STREET MELBOURNE 3000 |
20\RP19189 | 20/79-81 FRANKLIN STREET MELBOURNE 3000 |
21\RP19189 | 21/79-81 FRANKLIN STREET MELBOURNE 3000 |
28\RP19189 | 28/79-81 FRANKLIN STREET MELBOURNE 3000 |
29\RP19189 | 1/3 STEWART STREET MELBOURNE 3000 |
30\RP19189 | 2/3 STEWART STREET MELBOURNE 3000 |
31\RP19189 | 3/3 STEWART STREET MELBOURNE 3000 |
32\RP19189 | 4/3 STEWART STREET MELBOURNE 3000 |
33\RP19189 | 5/3 STEWART STREET MELBOURNE 3000 |
9\RP19189 | 9/79-81 FRANKLIN STREET MELBOURNE 3000 |
8\RP19189 | 8/79-81 FRANKLIN STREET MELBOURNE 3000 |
5\RP19189 | 5/79-81 FRANKLIN STREET MELBOURNE 3000 |
12\RP19189 | 12/79-81 FRANKLIN STREET MELBOURNE 3000 |
11\RP19189 | 11/79-81 FRANKLIN STREET MELBOURNE 3000 |
10\RP19189 | 10/79-81 FRANKLIN STREET MELBOURNE 3000 |
CM1\RP19189 | 79-81 FRANKLIN STREET MELBOURNE 3000 |
CM2\RP19189 | 79-81 FRANKLIN STREET MELBOURNE 3000 |
CM3\RP19189 | 79-81 FRANKLIN STREET MELBOURNE 3000 |
Works to a place in the Victorian Heritage Register need a permit from Heritage Victoria; sites in the Heritage Inventory need consent to disturb.