Wilsons Promontory Lightstation — H1842
| Number | H1842 |
|---|
| Name | Wilsons Promontory Lightstation |
|---|
| Listing | Victorian Heritage Register |
|---|
| Heritage Database | Hermes 4942 |
|---|
Land parcels (5)
1C\PP3528 | WILSONS PROMONTORY ROAD WILSONS PROMONTORY 3960 |
1D\PP3528 | WILSONS PROMONTORY ROAD WILSONS PROMONTORY 3960 |
1E\PP3528 | WILSONS PROMONTORY ROAD WILSONS PROMONTORY 3960 |
1F\PP3528 | WILSONS PROMONTORY ROAD WILSONS PROMONTORY 3960 |
1G\PP3528 | WILSONS PROMONTORY ROAD WILSONS PROMONTORY 3960 |
Works to a place in the Victorian Heritage Register need a permit from Heritage Victoria; sites in the Heritage Inventory need consent to disturb.
Victorian Property Report — A$29: one dated PDF for one property — every lot and plan (SPI) with area and map, the planning zone and every overlay (heritage, flood, bushfire management, design and development, environmental significance…) with its schedule, the Victorian Heritage Register and inventory, the bushfire prone area and recorded flood history. Order Sample (PDF) · You pay only after you have received the report.