Essendon Tramway Depot — H1215
| Number | H1215 |
|---|
| Name | Essendon Tramway Depot |
|---|
| Listing | Victorian Heritage Register |
|---|
| Heritage Database | Hermes 4913 |
|---|
Land parcels (5)
1\TP675354 | 318-372 MT ALEXANDER ROAD TRAVANCORE 3032 |
1\TP902071 | 318-372 MT ALEXANDER ROAD TRAVANCORE 3032 |
1\TP902078 | 318-372 MT ALEXANDER ROAD TRAVANCORE 3032 |
2\TP902078 | 318-372 MT ALEXANDER ROAD TRAVANCORE 3032 |
32\LP7400 | 318-372 MT ALEXANDER ROAD TRAVANCORE 3032 |
Works to a place in the Victorian Heritage Register need a permit from Heritage Victoria; sites in the Heritage Inventory need consent to disturb.
Victorian Property Report — A$29: one dated PDF for one property — every lot and plan (SPI) with area and map, the planning zone and every overlay (heritage, flood, bushfire management, design and development, environmental significance…) with its schedule, the Victorian Heritage Register and inventory, the bushfire prone area and recorded flood history. Order Sample (PDF) · You pay only after you have received the report.