Terrace — H0638
| Number | H0638 |
|---|
| Name | Terrace |
|---|
| Listing | Victorian Heritage Register |
|---|
| Heritage Database | Hermes 409 |
|---|
Land parcels (6)
1\SP25367 | 352 VICTORIA PARADE EAST MELBOURNE 3002 |
CM\SP25367 | 352-358 VICTORIA PARADE EAST MELBOURNE 3002 |
2\SP25367 | 354 VICTORIA PARADE EAST MELBOURNE 3002 |
5\SP25367 | 352 VICTORIA PARADE EAST MELBOURNE 3002 |
6\SP25367 | 352 VICTORIA PARADE EAST MELBOURNE 3002 |
7\SP25367 | 354 VICTORIA PARADE EAST MELBOURNE 3002 |
Works to a place in the Victorian Heritage Register need a permit from Heritage Victoria; sites in the Heritage Inventory need consent to disturb.
Victorian Property Report — A$29: one dated PDF for one property — every lot and plan (SPI) with area and map, the planning zone and every overlay (heritage, flood, bushfire management, design and development, environmental significance…) with its schedule, the Victorian Heritage Register and inventory, the bushfire prone area and recorded flood history. Order Sample (PDF) · You pay only after you have received the report.